The Internal Revenue Service has not released the schedule for receiving the refund, but we have prepared a calendar according to last year’s trends, which you can see below.
EITC = The Earned Income Tax Credit (EITC) helps low- to moderate-income workers and families get a tax break.
ACTC = Additional Child Tax Credit
If Approved By | Direct Deposit | Direct Deposit | Paper Check | Paper Check |
Without EITC/ACTC | With EITC/ACTC | Without EITC/ACTC | With EITC/ACTC | |
January 29, 2024 | February 9 to 13, 2024 | February 27 to March 3, 2024 | February 16 to 20, 2024 | March 5 to 9, 2024 |
February 5, 2024 | February 16 to 20, 2024 | March 4 to 8, 2024 | February 23 to 27, 2024 | March 12 to 16, 2024 |
February 12, 2024 | February 23 to 27, 2024 | March 11 to 15, 2024 | March 1 to 5, 2024 | March 18 to 22, 2024 |
February 19, 2024 | March 1 to 5, 2024 | March 18 to 22, 2024 | March 8 to 12, 2024 | March 25 to 29, 2024 |
February 26, 2024 | March 8 to 12, 2024 | March 25 to 29, 2024 | March 15 to 19, 2024 | April 1 to 5, 2024 |
March 4, 2024 | March 15 to 19, 2024 | April 1 to 5, 2024 | March 22 to 26, 2024 | April 8 to 12, 2024 |
March 11, 2024 | March 22 to 26, 2024 | April 8 to 12, 2024 | March 29 to 2 April, 2024 | April 15 to 19, 2024 |
March 18, 2024 | March 29 to 2 April, 2024 | April 15 to 19, 2024 | April 5 to o, 2024 | April 22 to 26, 2024 |
March 25, 2024 | April 5 to 9, 2024 | April 22 to 26, 2024 | April 12 to 17, 2024 | April 29 to May 3, 2024 |
April 1, 2024 | April 12 to 17, 2024 | April 29 to May 3, 2024 | April 19 to 23, 2024 | May 6 to 10, 2024 |
April 8, 2024 | April 19 to 23, 2024 | May 6 to 10, 2024 | April 26 to 30, 2024 | May 13 to 17, 2024 |
April 15, 2024 | April 26 to 30, 2024 | May 13 to 17, 2024 | May 3 to 7, 2024 | May 20 to 24, 2024 |
Once the Internal Revenue Service releases the refund, it usually takes 5 to 7 days to be received in the bank account, and paper checks are sent to the mailbox within two weeks.
Comments